Connect SmartHome FHD Solar Camera Pan Tilt
$119.00
- SKU:
- CSH-ODPNT-942
- UPC:
- 9335432044942
| Shipping: EAN Barcode | 9335432044942 |
| Shipping: Inner Barcode | 29335432044946 |
| Shipping: Inner Qty | 4 |
| Shipping: Outer Barcode | 19335432044949 |
| Product Spec: Product Length (cm) | 10.5 |
| Product Spec: Product Width (cm) | 13 |
| Product Spec: Product Height (cm) | 11 |
| Product Weight (kg) | 0.42 |
| Shipping: Packaging Length (cm) | 19.8 |
| Shipping: Packaging Width (cm) | 13.5 |
| Shipping: Packaging Height (cm) | 12 |
| Shipping: Packaging Weight (kg) | 0.83 |
| Product Spec: Product Dimensions (cm) | 10.5x13x11 |
| Shipping: Outer Qty | 16 |
| What's in the Box | FHD outdoor pan/tilt camera, Mounting kit, USB-C charging cable, User manual |
| Video resolution | SD: 640*360@15fps HD: 1920*1080@15fps |
| Night vision | Max. 10m |
| PIR motion sensor | Max. 8m |
| Network module | 2.4/5GHz Wi-Fi with Bluetooth |
| IP rating | IP65 |
| Micro SD card | Up to 128GB (at least Class 10 rating and UHS Speed Class 1 (U1) or higher) |
| Battery | 4000mAh |
| Charging power | 5V/1.5A |
| App requirements | Android 6.0 and up; iOS 11.0 or later |
| App | Connect SmartHome |
| Voice assistant-support | Yes (Google Assistant, Amazon Alexa) |
| Environment | Working temp: -20° ~ 60°C Storage temp: -20° ~ 60°C Working humidity: 20% ~ 95% RH (No condensing) |
Australian Dollars